Significant Shareholders
Shares in issue: 176.0m 10p Ordinary Shares in Issue, as at Last Close.
The percentage of shares not in public hands is 26.7% as of 14th November 2007.
The number of registered shareholders is 817 as of 31st August 2007.
Significant Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Elder Pharmaceuticals FZCO | 37,101,786 | 21.1 |
| Rathbone Investment Management | 14,723,084 | 8.4 |
| Kaupthing Singer & Friedlander | 9,647,888 | 5.5 |
| Stirling S L Mrs | 8,730,002 | 5.0 |
| Stirling J K Esq | 7,230,002 | 4.1 |
| Rensburg Sheppards Investment Management | 6,800,000 | 3.9 |
| Artemis Investment Management | 6,450,000 | 3.7 |
| AXA Framlington Investment Management | 5,667,023 | 3.2 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Gulam Kaderbhoy Noon | 4,112,134 | 2.34 |
| Anthony Bruton Good | 3,952,380 | 2.25 |
| Ronald James Stagg | 1,000,000 | 0.57 |
| James Stewart McEuen | 102,500 | 0.06 |
| Michael Hjelm Toxvaerd | 100,001 | 0.06 |
| Robin David Hilton | 25,000 | 0.01 |
Help using this page