Significant Shareholders
Shares in issue: 176.0m
1p Ordinary Shares in Issue, as at Last Close.
The percentage of shares not in public hands is 26.7% as of 31 March 2010.
The number of registered shareholders is 762 as of 31 March 2010.
Significant Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Elder Pharmaceuticals Limited | 37,101,786 | 21.1 |
| Rathbone Investment Management | 11,882,116 | 6.8 |
| Artemis Investment Management | 11,211,905 | 6.4 |
| Williams de Broe | 8,061,480 | 4.6 |
| Ipm Trustees Limited | 7,300,000 | 4.1 |
| Stirling J K Esq | 7,230,002 | 4.1 |
| AXA Framlington Investment Management | 5,428,726 | 3.1 |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Gulam Kaderbhoy Noon | 4,112,134 | 2.34 |
| Anthony Bruton Good | 3,952,380 | 2.25 |
| James Stewart McEuen | 102,500 | 0.06 |
| Robin David Hilton | 25,000 | 0.01 |
Help using this page